Lee Romanov
Consumer Advocate

Expert In
Marketing & Promotion

I can easily and inexpensively show you how to take your home or small business to unbelievable heights.

For less than the cost of an ad, I can bring the media to you and get your business featured on television, radio, or written about in the newspaper.

Contact: 416-699-4378
Email: lee@romanov.ca
Biography: Click here

InsuranceHotline

InsuranceHotline.com directs consumers to the insurance companies which offer the lowest auto, home and life insurance rates.

Lee Romanov is the founder of this unbiased insurance rate comparison guide which launched in 1994.

The business was purchased by the TorStar Media Group in 2007.

Articles & Videos
To view some shocking and hilarious insider stories,
click here.


As Seen On Canada AM

CP24 TV Show
Consumer Call In

View press releases, click here.
View articles, click here.
Read testimonials, click here.

CNN Live Show

Toronto Star Columnist

My column in the Toronto Star can be seen in the Wheels section on Saturdays. To read the column, click here for part 1 and here for 2.

Author Of Car Carma

Car Carma is a fun-filled, information-packed book, that tells you why, and which drivers, based on their Astrological signs get more tickets, or have more accidents. It also gives you insider information on what drivers need to know before it's too late. It's about tickets, accidents, insurance, vehicles and the law.

The more you that know about tickets accidents, insurance and the law of the road, the easier it will be maneuver around the potholes of life.

This is an excellent book that you can give to anyone who drives. Or e-mail it to your 100 best friends as a gift.

 As seen in Reader Digest USA!

For a FREE summary of the Astrological Signs and their ranking enter your:

E-mail:
Country:
 
Canada: Car Carma
E-Book

Cost : $11.95
CND - Instant Delivery
Click To Order
Car Carma
Soft Cover

Cost : $21.95
CND + Shipping
Click To Order
U.S.A.: Car Carma
E-Book
Cost : $11.95
US - Instant Delivery
Click To Order
Car Carma
Soft Cover

Cost : $21.95
US + Shipping
Click To Order

Visit our store for
T-shirts, Mugs and more, click here.

Your 2005 Guide To Insurance Rates In Ontario

(To view the government issued 1995 Guide To Insurance Rates In Ontario, click here).

Profile 1: Young Female
Year City Postal Code Low High Difference
1995 Brockville K6V 7A5 $994 $3,160 $2,166
2005 Brockville K6V 7A5 $2,513 $5,375 $2,862
1995 Hamilton L8P 4Y5 $1,359 $4,374 $3,015
2005 Hamilton L8P 4Y5 $3,759 $7,821 $4,062
1995 London N6A 4L9 $1,113 $3,422 $2,309
2005 London N6A 4L9 $3,030 $6,458 $3,428
1995 North Bay P1B 8H8 $1,204 $3,472 $2,268
2005 North Bay P1B 8H8 $3,139 $6,026 $2,887
1995 Ottawa K1P 1J1 $1,006 $3,064 $2,058
2005 Ottawa K1P 1J1 $2,574 $5,495 $2,921
1995 Thunder Bay P7C 5K4 $1,204 $3,472 $2,268
2005 Thunder Bay P7C 5K4 $3,028 $6,026 $2,998
1995 Toronto M5C 2C5 $1,463 $4,640 $3,177
2005 Toronto M5C 2C5 $4,605 $10,527 $5,922
Profile 2: Young Male
Year City Postal Code Low High Difference
1995 Brockville K6V 7A5 $1,205 $2,652 $1,447
2005 Brockville K6V 7A5 $2,274 $4,315 $2,041
1995 Hamilton L8P 4Y5 $1,580 $3,743 $2,163
2005 Hamilton L8P 4Y5 $3,023 $6,581 $3,558
1995 London N6A 4L9 $1,327 $2,738 $1,411
2005 London N6A 4L9 $2,544 $5,050 $2,506
1995 North Bay P1B 8H8 $1,530 $3,313 $1,783
2005 North Bay P1B 8H8 $2,403 $5,181 $2,778
1995 Ottawa K1P 1J1 $1,243 $2,797 $1,554
2005 Ottawa K1P 1J1 $1,769 $4,158 $2,389
1995 Thunder Bay P7C 5K4 $1,530 $3,313 $1,783
2005 Thunder Bay P7C 5K4 $2,478 $5,181 $2,703
1995 Toronto M5C 2C5 $1,834 $4,128 $2,294
2005 Toronto M5C 2C5 $3,378 $8,448 $5,070
Profile 3: Married Couple
Year City Postal Code Low High Difference
1995 Brockville K6V 7A5 $1,581 $2,339 $758
2005 Brockville K6V 7A5 $1,697 $5,368 $3,671
1995 Hamilton L8P 4Y5 $2,015 $3,529 $1,514
2005 Hamilton L8P 4Y5 $2,600 $7,161 $4,561
1995 London N6A 4L9 $1,778 $2,506 $728
2005 London N6A 4L9 $2,066 $6,713 $4,647
1995 North Bay P1B 8H8 $1,901 $2,905 $1,004
2005 North Bay P1B 8H8 $2,024 $5,343 $3,319
1995 Ottawa K1P 1J1 $1,681 $2,655 $974
2005 Ottawa K1P 1J1 $1,915 $5,170 $3,255
1995 Thunder Bay P7C 5K4 $1,748 $2,905 $1,157
2005 Thunder Bay P7C 5K4 $2,032 $5,343 $3,311
1995 Toronto M5C 2C5 $2,373 $3,733 $1,360
2005 Toronto M5C 2C5 $3,114 $8,860 $5,746
Profile 4: Single Parent and Son
Year City Postal Code Low High Difference
1995 Brockville K6V 7A5 $699 $1,306 $607
2005 Brockville K6V 7A5 $1,187 $2,530 $1,343
1995 Hamilton L8P 4Y5 $1,206 $1,899 $693
2005 Hamilton L8P 4Y5 $2,020 $4,275 $2,255
1995 London N6A 4L9 $857 $1,446 $589
2005 London N6A 4L9 $1,548 $3,745 $2,197
1995 North Bay P1B 8H8 $886 $1,517 $631
2005 North Bay P1B 8H8 $1,533 $3,034 $1,501
1995 Ottawa K1P 1J1 $822 $1,372 $550
2005 Ottawa K1P 1J1 $1,404 $2,793 $1,389
1995 Thunder Bay P7C 5K4 $780 $1,517 $737
2005 Thunder Bay P7C 5K4 $1,571 $3,034 $1,463
1995 Toronto M5C 2C5 $1,312 $2,239 $927
2005 Toronto M5C 2C5 $2,312 $5,632 $3,320
Profile 5: Married Couple with Son and Daughter
Year City Postal Code Low High Difference
1995 Brockville K6V 7A5 $1,876 $3,222 $1,346
2005 Brockville K6V 7A5 $2,461 $7,093 $4,632
1995 Hamilton L8P 4Y5 $2,634 $4,625 $1,991
2005 Hamilton L8P 4Y5 $3,307 $8,076 $4,769
1995 London N6A 4L9 $2,132 $3,521 $1,389
2005 London N6A 4L9 $2,956 $7,600 $4,644
1995 North Bay P1B 8H8 $2,430 $3,836 $1,406
2005 North Bay P1B 8H8 $2,784 $7,612 $4,828
1995 Ottawa K1P 1J1 $2,030 $3,370 $1,340
2005 Ottawa K1P 1J1 $2,687 $7,318 $4,631
1995 Thunder Bay P7C 5K4 $2,430 $3,836 $1,406
2005 Thunder Bay P7C 5K4 $2,793 $7,318 $4,525
1995 Toronto M5C 2C5 $3,204 $5,679 $2,475
2005 Toronto M5C 2C5 $3,397 $7,612 $4,215
Profile 6: Senior
Year City Postal Code Low High Difference
1995 Brockville K6V 7A5 $644 $899 $255
2005 Brockville K6V 7A5 $737 $2,808 $2,071
1995 Hamilton L8P 4Y5 $901 $1,464 $563
2005 Hamilton L8P 4Y5 $1,110 $3,842 $2,732
1995 London N6A 4L9 $674 $966 $292
2005 London N6A 4L9 $900 $3,477 $2,577
1995 North Bay P1B 8H8 $774 $1,137 $363
2005 North Bay P1B 8H8 $911 $3,139 $2,228
1995 Ottawa K1P 1J1 $636 $1,029 $393
2005 Ottawa K1P 1J1 $811 $3,184 $2,373
1995 Thunder Bay P7C 5K4 $774 $1,150 $376
2005 Thunder Bay P7C 5K4 $911 $3,139 $2,228
1995 Toronto M5C 2C5 $1,008 $1,417 $409
2005 Toronto M5C 2C5 $1,340 $5,399 $4,059